| Land | Unterstützung von Invoice-Portal | Übertragung | Format | |
|---|---|---|---|---|
| Belgien | unterstützt | Peppol | Peppol BIS | Weitere Information | 
| Dänemark | unterstützt | Peppol, NemHandel network | Peppol BIS, OIOUBL | Weitere Information | 
| Deutschland | unterstützt | Peppol, Email | XRechnung, ZUGFeRD | Weitere Information | 
| Estland | unterstützt | Peppol | UBL, CII, EVS | Weitere Information | 
| Finnland | unterstützt | Peppol | Peppol BIS, TEAPPSXML 3.0, Finvoice 3.0. | Weitere Information | 
| Frankreich | unterstützt | UBL, CII, Factur-X | Weitere Information | |
| Griechenland | auf Anfrage | Peppol, myDATA | Weitere Information | |
| Irland | unterstützt | Peppol | Peppol BIS, CIUS-CEFACT | Weitere Information | 
| Italien | auf Anfrage | FatturaPA | Weitere Information | |
| Kroatien | unterstützt | Peppol | Peppol BIS | Weitere Information | 
| Lettland | unterstützt | Peppol | Peppol BIS, National | Weitere Information | 
| Litauen | unterstützt | Peppol | Peppol BIS, National | Weitere Information | 
| Luxemburg | unterstützt | Peppol | Peppol BIS (UBL) | – Weitere Information – Konvertierung von ZUGFeRD/XRechnung in Peppol BIS | 
| Niederlande | unterstützt | Peppol | Peppol BIS, SI-UBL | Weitere Information | 
| Norwegen | unterstützt | Peppol | Peppol BIS, EHF | Weitere Information | 
| Österreich | unterstützt | Peppol | Peppol BIS, CIUS-AT-GOV | Weitere Information | 
| Polen | unterstützt | Peppol | Peppol BIS, UBL, CII | Weitere Information | 
| Schweden | unterstützt | Peppol | Peppol BIS, Svefaktura | Weitere Information | 
| Serbien | unterstützt | UBL 2.1 | Weitere Information | |
| Slowenien | unterstützt | Peppol | Peppol BIS, e-Slog 2.0 | Weitere Information | 
| Weitere Länder | ||||
| Albanien | auf Anfrage | UBL 2.1, CII | Weitere Information | |
| Portugal | auf Anfrage | CIUS-PT | Weitere Information | |
| Rumänien | auf Anfrage | UBL 2.1 | Weitere Information | |
| Schweiz | auf Anfrage | swissDIGIN, Yellowbill 2.0, EDIFACT ABADOC | Weitere Information | |
| Slowakei | auf Anfrage | Weitere Information | ||
| Spanien | auf Anfrage | FACTURAE | Weitere Information | |
| Ungarn | auf Anfrage | Peppol BIS, UBL, CII | Weitere Information | 


