Receive e-invoice:
Price Information
Pick a service package, choose a billing model that matches your invoice volume, and switch on Peppol whenever you’re ready. One platform — sending, receiving, converting.
Pick a service package, choose a billing model that matches your invoice volume, and switch on Peppol whenever you’re ready. One platform — sending, receiving, converting.
Four packages, from a lightweight entry point to a corporate solution with SFTP/API. Upgrade any time; prices exclude VAT.












































You can choose between two billing models: electronic stamps with an annual contract term or tiered pricing with a monthly contract term.
Annual contract · recommended up to 300 invoices / year
| 25 stamps included | €0 |
| 100 stamps | €125 |
| 200 stamps | €220 |
| 300 stamps | €290 |
| 400 stamps | €350 |
| 500 stamps | €395 |
| 600 stamps | €430 |
| 700 stamps | €455 |
| 800 stamps | €475 |
| 900 stamps | €490 |
Cancellation:
A cancellation is possible at the end of the contract year with a notice period of two weeks.
Monthly contract · recommended from 300 invoices / year
| up to 100 invoices per month | €25 |
| up to 200 invoices per month | €45 |
| up to 400 invoices per month | €75 |
| up to 800 invoices per month | €135 |
| up to 1600 invoices per month | €230 |
| up to 2400 invoices per month | €300 |
| up to 3200 invoices per month | €395 |
| up to 4800 invoices per month | €520 |
| up to 6400 invoices per month | €685 |
| up to 9600 invoices per month | €900 |
For more than 9600 invoices, we offer customized pricing. Contact us for an individual offer.
Cancellation:
The notice period is two weeks prior to the end of the respective contract month.
Two realistic scenarios that show how the one-time setup, the service package and the per-invoice fee combine into a single monthly bill.
*For receiving invoices, the following one-time configuration fees apply:
| INVOICE FORMATS & CONVERTERS | ||||
| XRechnung 1.2.2, 2.0.1, 2.1.1, 2.2.0, 2.3.1, 3.0.1, 3.0.2 | ||||
| ZUGFeRD / Factur-X 1.0, 2.0.1, 2.1, 2.1.1, 2.2, 2.3, 2.4, 2.5 (XRechnung, EN16931) | ||||
| Extract invoice attachments from XRechnung | ||||
| E-mail notification with deep link | ||||
| PDF-Viewer | ||||
| Create PDF invoice | ||||
| Peppol BIS Billing 3.0 | ||||
| Peppol BIS Self Billing 3.0 | ||||
| PINT | ||||
| FA(3) | ||||
| Formats for ERP systems (SAP, Navison, etc.) | ||||
| Format converter (PDF/Excel → XRechnung…) |
| Portal features | Basic | Standard | Premium | Enterprise |
| Server locations: Germany Hetzner Data Centre Park Nuremberg & Data Centre Park Falkenstein | ||||
| The data center is certified according to ISO 27001 (Link for more information) | ||||
| Multifactor authentication: Google Authenticator or e-mail | ||||
| Number of free users | ||||
| Add additional users (5€ per user) | ||||
| Add more invoices | Invoice stamps and volume-based pricing (see below) | Invoice stamps and volume-based pricing (see below) | Invoice stamps and volume-based pricing (see below) | |
| Group solution (parent company and branches) | ||||
| Store multiple VAT-IDs | ||||
| Single Sign-On(SSO) with OpenID Connect | ||||
| Storage of documents 1 year | ||||
| Storage of documents 10 years |
| Invoice receipt | Basic | Standard | Premium | Enterprise |
| Via Email | ||||
| Per Peppol | ||||
| Manual upload | ||||
| WebEDI |
| Interfaces | Basic | Standard | Premium | Enterprise |
| SFTP interfaces | ||||
| API interfaces | ||||
| E-mail interface |
Incoming e-invoices are validated, converted into PDF or structured data, and delivered to users or ERP systems. Embedded XML attachments are automatically extracted and sent by e-mail or made available via SFTP/API.
Invoices arrive via forwarded e-mail, direct supplier delivery or the Peppol network.
Invoice-Portal validates each incoming invoice against the required schema.
PDF for humans; UBL 2.1, IDOC, JSON or private XML for ERPs.
Via SMTP, direct e-mail, Peppol, SFTP or API — attachments extracted.
The diagram shows the entire process from the arrival of invoices from various suppliers to validation and further processing by Invoice-Portal.
Invoices can be received via three different channels:
For automated further processing, the invoices can be converted into an ERP-specific file and automatically imported: