From 18 April 2019, all public contracts in EU countries should be able to receive structured e-invoices from their contractors.
| Country | Invoice portal support | Transmission | Format | |
|---|---|---|---|---|
| Austria | included in standard | Peppol | Peppol BIS, CIUS-AT-GOV | – information |
| Belgium | included in standard | Peppol | Peppol BIS | – information |
| Croatia | included in standard | Peppol | Peppol BIS | – information |
| Denmark | on request | Peppol, NemHandel network | Peppol BIS, OIOUBL | – information |
| Estonia | included in standard | Peppol | UBL, CII, EVS | – information |
| Finland | included in standard | Peppol | Peppol BIS, TEAPPSXML 3.0, Finvoice 3.0. | – information |
| France | included in standard | UBL, CII, Factur-X | – information | |
| Germany | included in standard | Peppol, Email | XRechnung, ZUGFeRD | |
| Greece | included in standard | Peppol, myDATA | Peppol BIS | – information |
| Ireland | included in standard | Peppol | Peppol BIS, CIUS-CEFACT | – information |
| Italy | on request | FatturaPA | – information | |
| Latvia | included in standard | Peppol | Peppol BIS, National | – information |
| Lithuania | included in standard | Peppol | Peppol BIS, National | – information |
Luxembourg | included in standard | Peppol | Peppol BIS | – information – Converter for XRechnung/ZUGFeRD in Peppol BIS |
| Netherlands | included in standard | Peppol | Peppol BIS, SI-UBL | – information |
| Norway | included in standard | Peppol | PEPPOL BIS, EHF | – information |
| Poland | included in standard | Peppol | Peppol BIS, UBL, CII | – information |
| Serbia | included in standard | UBL 2.1 | – information | |
| Slovenia | included in standard | Peppol | Peppol BIS, e-Slog 2.0 | – information |
| Sweden | included in standard | Peppol | Peppol BIS, Svefaktura | – information |
| – | – | – | – | |
| Albania | on request | UBL 2.1, CII | – information | |
| Hungary | on request | Peppol BIS, UBL, CII | – information | |
| Portugal | on request | CIUS-PT | – information | |
| Romania | on request | UBL 2.1 | – information | |
| Slovakia | on request | – information | ||
| Spain | on request | FACTURAE | – information | |
| Switzerland | on request | swissDIGIN, Yellowbill 2.0, EDIFACT ABADOC | – information |


